Product Details:
|
Cutting Width (mm): | 2000 - 12000 Mm | Material Thickness(mm): | 4 - 16 Mm |
---|---|---|---|
Cutting Speed(m/min): | 20 - 40 M/min | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Not Available | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Bearing, Gearbox, Motor, Gear, Pump |
Coil Weight (T): | 35 | Leveling Precision(±mm/m): | 1.0 ±mm/m |
Condition: | New | Voltage: | 380V |
Dimension(L*W*H): | 5000*3600*3300mm | Weight: | 20 |
Key Selling Points: | Long Service Life | Warranty: | 1 Year |
Applicable Industries: | Energy & Mining, Other, Manufacturing Plant, Home Appliance Manufacturing, Automobile Manufacturing, Steel Mill, Steel Structure | Showroom Location: | None |
Port: | Qingdao Port |
application
|
Cold rolled steel coil ,Stainless steel plate ,Galvanized steel
late
|
Thickness of coiled plate
|
0.25-2.3mm
|
W idth of coiled plate
|
300-1550mm
|
Cutting length
|
300-5000mm
|
Line speed
|
0-80m/min
|
Loading capacity
|
≤ 15T
|
Coil I.D
|
Φ508/Φ610
|
Coil O.D
|
Φ1000/Φ2000mm
|
Length accuracy
|
±0.3mm
|
Levelling accuracy
|
±0.5mm
|
Direction of feed material
|
from Right to Left or Left to Right(customized
|
aggregate capacity
|
480KW
|
area covered
|
31.9m ×12. 15m ×5.6mm
|
total weight
|
92T
|
Contact Person: Ms. yang
Tel: +8613305480065